Home Memberships Lessons
Online Tee Times Scorecard Location
Rates Tournament Packages Calendar


     FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
BLACK TEES 413 525 352 160 416 200 372 303 368 3109
BLUE TEES 400 510 348 142 403 190 358 293 348 2992
WHITE TEES 343 489 326 132 388 162 310 280 340 2770
HANDICAP 1 11 5 17 3 13 9 7 15  
PAR 4 5 4 3 4 3 4 4 4 35
RED TEES 270 436 272 132 362 151 310 202 328 2463

     BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
BLACK TEES 374 410 517 411 118 327 161 420 461 3199 6308
BLUE TEES 366 400 507 401 108 322 153 391 451 3099 6091
WHITE TEES 336 383 495 388 95 310 147 372 442 2968 5738
HANDICAP 14 12 6 2 18 4 16 10 8    
PAR 4 4 5 4 3 4 3 4 5 36 71
RED TEES 288 336 423 347 89 254 140 313 371 2561 5024

     Course Rating/Slope
       Black 71.0/117    Blue 70.0/115    White 68.4/112    Red 69.6/120

Rum River Hills Golf Club 763-753-3339
Questions or comments? info@rumriverhills.com

[an error occurred while processing this directive]