Scorecard
Course Rating/Slope
Black 71.3/127 | Blue 70.3/126
White 67.9/121 | Red 69.3/122
Front Nine
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLACK TEES | 410 | 522 | 358 | 168 | 410 | 194 | 378 | 306 | 356 | 3102 |
| BLUE TEES | 396 | 509 | 346 | 156 | 396 | 181 | 370 | 297 | 341 | 2992 |
| WHITE TEES | 373 | 492 | 331 | 142 | 347 | 167 | 322 | 287 | 317 | 2778 |
| HANDICAP | 3 | 11 | 5 | 15 | 9 | 13 | 1 | 7 | 17 | |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
| RED TEES | 270 | 438 | 272 | 134 | 327 | 151 | 313 | 202 | 308 | 2415 |
| RED TEES HANDICAP | 11 | 1 | 7 | 17 | 5 | 13 | 3 | 9 | 15 |
Back Nine
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLACK TEES | 377 | 407 | 511 | 406 | 122 | 340 | 158 | 401 | 470 | 3192 | 6294 |
| BLUE TEES | 362 | 396 | 500 | 397 | 110 | 330 | 150 | 387 | 461 | 3093 | 6085 |
| WHITE TEES | 345 | 344 | 453 | 353 | 98 | 318 | 144 | 302 | 425 | 2782 | 5560 |
| HANDICAP | 14 | 8 | 10 | 4 | 18 | 2 | 16 | 6 | 12 | ||
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 71 |
| RED TEES | 288 | 321 | 423 | 344 | 89 | 268 | 144 | 296 | 371 | 2544 | 4959 |
| RED TEES HANDICAP | 16 | 2 | 6 | 10 | 18 | 4 | 14 | 8 | 12 |

